April 2025: TX Earth week Promo
Promotion To come to CSE with Earth Day
| Campaign Name: | Texas Earth Day Promotion |
| Campaign Start Dates: | 4/14/2025 - 5/5/2025 |
| Campaign Method: | Outbound |
| Campaign Channel: | Digital Ads, Radio Ads, and Email |
| Campaign Type: | Enrollments & Winback |
| Campaign State: | Texas/TX |
| Utility Name: | CenterPoint, Oncor |
| Promo Code: | N/A |
| Toll-Free Number: | 800-291-6665 |
| Campaign Creatives Links and Landing Pages: |
|
| Plan Education: | IMPORTANT NOTES: • Radio AD - Only CenterPoint • Customer must enroll ONLINE to receive this promotion. • No PROMO CODE required - Standard Rates • Kindly offer to navigate the caller through the online enrollment. • Customer will receive e-gift card within 2 weeks of on-flow date. |
| Selling Points: | SELLING POINTS: • Receive a $25 Visa e-gift card for enrolling on Embrace Green 3 plan. • We will plan a tree in your honor for each completed enrollment. • Trees will be planted through the National Forest Foundation. • Do good for your wallet and for the planet to celebrate Earth Day! |
| Number of people who received email: | 11,361 |
| Rates: | RATES (this is the all in TX rates): -CenterPoint: $0.1356 -Oncor: $0.1391 -Monthly fee: $0 -Cancellation Fee: $25 -Fallback rate: Embrace Green 6 or Embrace Green 12 |
|
Infographic:
|
Emails:
|
| Social ADs ( For a story): |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ads – Programmatic (both TX/PA): |
![]() |
![]() |









