April 2025: PA Earth Day Promo
Promotion To come to CSE with Earth day promotions.
| Campaign Name: | PA Earth day Promotions |
| Campaign Start Dates: | 4/14/2025 - 5/5/2025 |
| Campaign Method: | Outbound |
| Campaign Channel: | Digital Ads, and Email |
| Campaign Type: | Enrollments & Winback |
| Campaign State: | Pennsylvania/PA |
| Utility Name: | West Penn Power, Pennsylvaniania Power, PECO (Electric) |
| Promo Code: | N/A |
| Toll-Free Number: | 800-381-9806 |
| Campaign Creatives Links and Landing Pages: | Landing Page: https://cleanskyenergy.com/lp/pa-earthday/ Terms & conditions: https://cleanskyenergy.com/earth-day-terms-and-conditions/ |
| Plan Education: | IMPORTANT NOTES: • Customer must enroll ONLINE to receive this promotion. • No PROMO CODE required - Standard Rates • Kindly offer to navigate the caller through the online enrollment. • Customer will receive e-gift card within 2 weeks of on-flow date. |
| Selling Points: | SELLING POINTS: • Receive a $25 Visa e-gift card for enrolling on Embrace Green 3 plan. • We will plant a tree in your honor for each completed enrollment. • Trees will be planted through the National Forest Foundation. • Do good for your wallet and for the planet to celebrate Earth Day! |
| Number of people who received the email: | 24,694 |
| Rates: | RATES (this is the all in PA rates that include the $5.95 monthly fee): -West Penn Power: $0.1543 -Peco: $0.1519 -Penn Power: $0.1712 -Monthly fee: $5.95 -Cancellation Fee: $0 -Fallback rate: Embrace Green 6 or Embrace Green 12 |
|
Infographic:
|
Emails:
|
| Social ADs ( For a story): |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ads – Programmatic (both TX/PA): |
![]() |
![]() |









